League Cup-Everton | |||||||
No | Date | Ground | Round | Team | Score | Everton Goals | Remarks |
1 | October 12 1960 | Goodison Park | R1 | Accrington Stanley | 3-1 | Wignall (2), Harris (J) | |
2 | October 31 1960 | Goodison Park | R2 | Walsall | 3-1 | Collins, Vernon, Webber | |
3 | November 23 1960 | Goodison Park | R3 | Bury | 3-1 | Wignall (2), Harris (J) | |
4 | December 21 1960 | Prenton Park | R4 | Tranmere Rovers | 4-0 | Wignall (3), Bingham | |
5 | February 15 1961 | Gay Meadow | R5 | Shrewsbury Town | 1-2 | Young | |
6 | September 13 1967 | Ashton Gate | R2 | Bristol City | 5-0 | Kendall (2), Brown, Hurst, Royle | |
7 | October 11 1967 | Goodison Park | R3 | Sunderland | 2-3 | Young (2) | Ball miss pen |
8 | September 3 1968 | Prenton Park | R2 | Tranmere Rovers | 4-0 | Whittle (2), Ball, Royle | |
9 | September 24 1968 | Goodison Park | R3 | Luton Town | 5-1 | Royal (2) (1 penalty), Ball, Husband, Morrissey | |
10 | October 16 1968 | Goodison Park | R4 | Derby County | 0-0 | ||
11 | October 23 1968 | Baseball Ground | R4 | Derby County | 0-1 | ||
12 | September 3 1969 | Feethams | R2 | Darlington | 1-0 | Ball | |
13 | September 24 1969 | Highbury | R3 | Arsenal | 0-0 | ||
14 | October 1 1969 | Goodison Park | R3 | Arsenal | 1-0 | Kendall | |
15 | October 15 1969 | Maine Road | R4 | Manchester City | 0-2 | ||
16 | September 7 1971 | The Dell | R2 | Southampton | 1-2 | Johnson | |
17 | September 5 1972 | Highbury | R2 | Arsenal | 0-1 | ||
18 | October 8 1973 | Goodion Park | R2 | Reading | 1-0 | Buckley | |
19 | October 30 1973 | Goodison Park | R3 | Norwich City | 0-1 | ||
20 | September 11 1974 | Villa Park | R2 | Aston Villa | 1-1 | Latchford | |
21 | September 18 1974 | Goodison Park | R2 | Aston Villa | 0-3 | ||
22 | September 9 1975 | Goodison Park | R2 | Arsenal | 2-2 | Lyons, Smallman |
23 | September 23 1975 | Highbury | R2 | Arsenal | 1-0 | Kenyon | |
24 | October 8 1975 | Goodison Park | R3 | Carlisle United | 2-0 | Dobon, Latchford | |
25 | November 11 1975 | Goodison Park | R4 | Notts County | 2-2 | Irving, G. Jones | |
26 | November 25 1975 | Meadow Lane | R4 | Notts County | 0-2 | ||
27 | August 30 1976 | Goodison Park | R2 | Cambridge United | 3-0 | Dobson, Latchford, King | |
28 | September 20 1976 | Edgerley Park | R3 | Stockport County | 1-0 | Latchford | |
29 | October 26 1976 | Goodison Park | R4 | Coventry City | 3-0 | King (2), Lyons | |
30 | December 1 1976 | Old Trafford | R5 | Manchester United | 3-0 | King (2), Dobson | |
31 | January 18 1977 | Goodison Park | SF-1L | Bolton Wanderers | 1-1 | McKenzie | |
32 | February 15 1977 | Burden Park | SF-2L | Bolton Wanderers | 1-0 | Latchford | McKenzie miss pen |
33 | March 12 1977 | Wembley | F | Aston Villa | 0-0 | ||
34 | March 16 1977 | Hillsborough | F | Aston Villa | 1-1 | Latchford | AET |
35 | April 13 1977 | Old Trafford | F | Aston Villa | 2-3 | Latchford, Lyons | AET |
36 | August 30 1977 | Bramell Lane | R2 | Sheffield United | 3-0 | Latchford, King, McKenzie | |
37 | October 25 1977 | Goodison Park | R3 | Middlesbrough | 2-2 | King, Telfer | |
38 | October 31 1977 | Arysome Park | R3 | Middlesbrough | 2-1 | Lyons, Pearson | |
39 | November 29 1977 | Hiillsborough | R4 | Sheffield Wednesday | 3-1 | Lyons, Dobson, Pearson | |
40 | January 18 1978 | Elland Road | R5 | Leeds United | 1-4 | Thomas | Higgins sent off |
41 | August 29 1978 | Goodison Park | R2 | Wimbledon | 8-0 | Latchford (5) (1 Penalty), Dobson (3) | |
42 | October 3 1978 | Goodison Park | R3 | Darlington | 1-0 | Dobson | |
43 | November 7 1978 | Goodison Park | R4 | Notts Forest | 2-3 | Latchford, Burns own goal | |
44 | August 28 1979 | Goodison Park | R2 1L | Cardiff City | 2-0 | Kidd (2) |
45 | September 5 1979 | Ninian Park | R2 2L | Cardiff City | 0-1 | AGG 2-1 | |
46 | September 25 1979 | Villa Park | R3 | Aston Villa | 0-0 | ||
47 | October 9 1979 | Goodison Park | R3 | Aston Villa | 4-1 | Latchford (2), Kidd, Rimmer own goal | |
48 | October 30 1979 | Blundell Park | R4 | Grimsby Town | 1-2 | Kidd | |
49 | August 26 1980 | Goodison Park | R2 1L | Blackpool | 3-0 | Latchford, Eastoe, McBride | |
50 | September 3 1980 | Bloomfiled Park | R2 2L | Blackpool | 2-2 | Latchford (2) | AGG 5-2 |
51 | September 24 1980 | Goodison Park | R3 | West Brom | 1-2 | Gidman | Gidman miss pen |
52 | October 6 1981 | Goodison Park | R2 1L | Coventry City | 1-1 | Ferguson | |
53 | October 27 1981 | Highfield Road | R2 2L | Coventry City | 1-0 | Ferguson | AGG 2-1 |
54 | November 11 1981 | Goodison Park | R3 | Oxford United | 1-0 | O'Keefe | |
55 | December 15 1981 | Goodison Park | R4 | Ipswich Town | 2-3 | McMahon (2) | |
56 | October 5 1982 | Somerton Park | R2 1L | Newport County | 2-0 | McMahon, King | |
57 | October 27 1982 | GoodisonPark | R2 2L | Newport County | 2-2 | King, Wright | |
58 | November 9 1982 | Goodison Park | R3 | Arsenal | 1-1 | G. Stevens | |
59 | November 23 1982 | Highbury | R3 | Arsenal | 0-3 | ||
60 | October 4 1983 | Saltergate | R2 1L | Chesterfield | 1-0 | Sharp | |
61 | October 26 1983 | Goodison park | R2 2L | Chesterfield | 2-2 | Heath, Steven | AGG 3-2 |
62 | November 9 1983 | Goodison Park | R3 | Coventry City | 2-1 | Heath, Sharp | |
63 | November 30 1983 | Upton Park | R4 | West Ham United | 2-2 | Reid, Sheedy | |
64 | December 6 1983 | Goodison Park | R4 | West ham United | 2-0 | Kimg, Sheedy (Penalty) | |
65 | January 18 1984 | Manor Ground | R5 | Oxford United | 1-1 | Heath | |
66 | January 24 1984 | Goodison Park | R5 | Oxford United | 4-1 | Richardson, Sheedy, Heath, Sharp |
67 | February 15 1984 | Goodison Park | SF 1L | Aston Villa | 2-0 | Sheedy, Richardson | |
68 | February 22 1984 | Villa Park | SF 2L | Aston Villa | 0-1 | AGG 2-1 | |
69 | March 25 1984 | Wembley | F | Liverpool | 0-0 | ||
70 | March 28 1984 | Maine Road | F | Liverpool | 0-1 | ||
71 | September 26 1984 | Bramell Lane | R2 1L | Sheffield United | 2-2 | Sharp, Mountfield | |
72 | October 10 1984 | Goodison Park | R2 2L | Sheffield United | 4-0 | Mountfield, Bracewell, Sharp, Heath | AGG 6-2 |
73 | October 30 1984 | Old Trafford | R3 | Manchester United | 2-1 | Sharp (Penalty), Gidman own goal | |
74 | November 20 1984 | Goodison Park | R4 | Grimsby Town | 0-1 | ||
75 | September 25 1985 | Goodison Park | R2 1L | Bournemouth | 3-2 | Lineker, Marshall, Heffernan own goal | |
76 | October 8 1985 | Dean Court | R2 2L | Bournemouth | 2-0 | Lineker, Richardson | AGG 5-2 |
77 | October 29 1985 | Gay Meadow | R3 | Shrewsbury Town | 4-1 | Sharp, Sheedy, Heath, Hughes own goal | |
78 | November 26 1985 | Stamford Brid | R4 | Chelsea | 2-2 | Sheedy, Bracewell | Sheedy sent off |
79 | December 10 1985 | Goodison Park | R4 | Chelsea | 1-2 | Lineker | |
80 | September 24 1986 | Goodison Park | R2 1L | Newport County | 4-0 | Langley, Heath, Wilkinson (2) | |
81 | October 7 1986 | Somerton Park | R2 2L | Newport County | 5-1 | Wilkinson (3), Sharp, Mullen own goal | AGG 9-1 |
82 | October 28 1986 | Goodison Park | R3 | Sheffield Wednesday | 4-0 | Wilkinson (2), Heath, Mountfield | |
83 | November 19 1986 | Carrow Road | R4 | Norwich City | 4-1 | Sheedy, Sharp, Steven (Penalty), Heath | |
84 | January 21 1987 | Goodison Park | R5 | Liverpool | 0-1 | ||
85 | September 22 1987 | Goodison Park | R2 1L | Rotherham United | 3-2 | Snodin, Wilson, Clarke (Penalty) | |
86 | October 6 1987 | Millmoor | R2 2L | Rotherham United | 0-0 | AGG 3-2 | |
87 | October 28 1987 | Anfield Road | R3 | Liverpool | 1-0 | Stevens (G) | |
88 | November 17 1987 | Goodison Park | R4 | Oldham Althetic | 2-1 | Watson, Adams |
89 | January 20 1988 | Goodison Park | R5 | Manchester City | 2-0 | Heath, Sharp | |
90 | February 7 1988 | Goodison Park | SF 1L | Arsenal | 0-1 | Steven miss pen | |
91 | February 24 1988 | Highbury | SF 2L | Arsenal | 1-3 | Heath | |
92 | September 27 1988 | Goodison Park | R2 1L | Bury | 3-0 | Sharp, McDonald (Penalty), McCall | |
93 | October 11 1988 | Gigg Lane | R2 2L | Bury | 2-2 | Steven (Penalty), Sharp | AGG 5-2 |
94 | November 8 1988 | Goodison Park | R3 | Oldham Athletic | 1-1 | Steven (Penalty) | |
95 | November 29 1988 | Boundary Road | R3 | Oldham Athletic | 2-0 | Cottee (2) | Steven miss pen |
96 | December 14 1988 | Valley Parade | R4 | Bradford City | 1-3 | Watson | |
97 | September 19 1989 | Brisbane Road | R2 1L | Leyton Orient | 2-0 | Newell, Sheedy | |
98 | October 3 1989 | Goodison Park | R2 2L | Leyton Orient | 2-2 | Whiteside, Sheedy | AGG 4-2 |
99 | October 24 1989 | Goodison Park | R3 | Luton Town | 3-0 | Newell (2), Nevin | |
100 | November 22 1989 | City Ground | R4 | Notts Forest | 0-1 | ||
101 | September 25 1990 | Racecourse G | R2 1L | Wrexham | 5-0 | Cottee (3), McDonald, Nevin | |
102 | October 9 1990 | Goodison Park | R2 2L | Wrexham | 6-0 | Sharp (3), Cottee, Ebbrell, McDonald | AGG 11-0 |
103 | October 30 1990 | Bramell Lane | R3 | Sheffield United | 1-2 | Pemberton own goal | |
104 | September 24 1991 | Goodison Park | R2 1L | Watford | 1-0 | Beardsley | |
105 | October 8 1991 | Vicarage Road | R2 2L | Watford | 2-1 | Newell, Beardsley | AGG 3-1 |
106 | September 23 1992 | Millmoor | R2 1L | Rotherham United | 0-1 | ||
107 | October 7 1992 | Goodison Park | R2 2L | Rotherham United | 3-0 | Rideout (2), Cottee (Penalty) | AGG 3-1 |
108 | October 28 1982 | Goodison Park | R3 | Wimbledon | 0-0 | ||
109 | November 10 1982 | Selhurst Park | R3 | Wimbledon | 1-0 | Beardsley | |
110 | December 2 1992 | Goodison Park | R4 | Chelsea | 2-2 | Barlow, Beardsley |
111 | December 16 1992 | Stamford Brid | R4 | Chelsea | 0-1 | ||
112 | September 21 1993 | Sincil Bank | R2 1L | Lincoln City | 4-3 | Rideout (3), Cottee | |
113 | October 6 1993 | Goodison Park | R2 2L | Lincoln City | 4-2 | Rideout, Snodin, Cottee (2) | (AGG 8-5) |
114 | October 2 1993 | Goodison Park | R3 | Crystal Palace | 2-2 | Beargie, Watson | |
115 | November 10 1993 | Selhurst Park | R3 | Crystal Palace | 4-1 | Watson (2), Ward (Penalty), Young own goal | |
116 | November 30 1993 | Goodison Park | R4 | Manchester United | 0-2 | Cottee miss pen | |
117 | September 24 1994 | Goodison Park | R2 1L | Portsmouth | 2-3 | Samway, Stuart (Penalty) | |
118 | October 5 1994 | Fritton Park | R2 2L | Portsmouth | 1-1 | Watson | AGG 3-4 |
119 | September 20 1995 | New Den | R2 1L | Millwall | 0-0 | ||
120 | October 4 1995 | Goodison Park | R2 2L | Millwall | 2-4 | Stuart, Hinchcliffe (Penalty) | AGG 2-4 |
121 | September 18 1996 | Goodison Park | R2 1L | York City | 1-1 | Kanchelskis | |
122 | September 24 1996 | Bootham Cres | R2 2L | York City | 2-3 | Rideout, Speed | AGG 3-4 |
123 | September 16 1997 | Glanford Park | R2 1l | Scunthorpe United | 1-0 | Farrelly | |
124 | October 1 1997 | Goodison Park | R2 2L | Scunthorpe United | 5-0 | Stuart, Oster, Barmby (2), Cadamarteri | AGG 6-0 |
125 | October 15 1997 | Highfield Road | R3 | Coventry City | 1-4 | Barmby | |
126 | September 15 1998 | Afred McAlpine | R2 1L | Huddersfield Town | 1-1 | Watson | |
127 | September 23 1998 | Goodison Park | R2 2L | Huddersfield Town | 2-1 | Dacourt, Materazzi (AGG 3-2) | Materazzi sent off |
128 | October 28 1998 | Riverside | R3 | Middlesbrough | 3-2 | Ferguson, Bakayoko, Hutchinson (AET) | Bakayoko miss pen |
129 | November 11 1998 | Goodison Park | R4 | Sunderland | 1-1 | Collins (AET) | Lost on pens 4-5 |
130 | September 14 1999 | Kassam | R2 1L | Oxford United | 1-1 | Cadamerteri | |
131 | September 22 1999 | Goodison Park | R2 2L | Oxford United | 0-1 | AGG 1-2 | |
132 | September 20 2000 | Goodison Park | R2 1L | Bristol Rovers | 1-1 | Campbell |
133 | September 27 2000 | Memorial Sta | R2 2L | Bristol Rovers | 1-1 | Jeffers (AET) | Lost on pens 2-4 |
134 | September 12 2001 | Goodison Park | R2 | Crystal Palace | 1-1 | Ferguson (Penalty) (AET) | Lost on pens 4-5 |
135 | October 1 2002 | Racecourse G | R2 | Wrexham | 3-0 | Rooney (2), Campbell | |
136 | November 6 2002 | St James'sPark | R3 | Newcastle United | 3-3 | Campbell, S Watson, Unsworth (penalty) (AET) | Won on pens 3-2 |
137 | December 4 2002 | Stamford Brid | R4 | Chelsea | 1-4 | Naysmith | Rooney miss pen |
138 | September 24 2003 | Goodison Park | R2 | Stockport County | 3-0 | Ferguson (2) (1 Penalty), Chadwick | |
139 | October 29 2003 | Goodison Park | R3 | Charlton Athletic | 1-0 | Linderoth | |
140 | December 3 2003 | Riverside | R4 | Middlesbrough | 0-0 | (AET) | Lost on pens 4-5 |
141 | September 22 2004 | Ashton Gate | R2 | Bristol City | 2-2 | Ferguson (penalty), Chadwick (AET) | Won on pens 4-3 McFadden miss pen |
142 | October 27 2004 | Goodison Park | R3 | Preston NE | 2-0 | Carsley, Bent | Carsley sent off |
143 | November 9 2004 | Emirates | R4 | Arsenal | 1-3 | Gravesen | |
144 | October 26 2005 | Goodison Park | R3 | Middlesbrough | 0-1 | ||
145 | September 19 2006 | London Road | R2 | Peterborough U | 2-1 | Cahill, Stirling own goal | |
146 | October 24 2006 | Goodison Park | R3 | Luton Town | 4-0 | Cahill, McFadden, Anichebe, Keane own goal | Arteta miss pen |
147 | November 8 2006 | Goodison Park | R4 | Arsenal | 0-1 | McFadden sent off | |
148 | September 26 2007 | Hillsborough | R3 | Sheffield Wednesday | 3-0 | McFadden (2), Yakubu | |
149 | October 31 2007 | Kenworth Road | R4 | Luton Town | 1-0 | Cahill | AET |
150 | December 12 2007 | Upton Park | R5 | West Ham United | 2-1 | Osman, Yakubu | |
151 | January 8 2008 | Stamford Brid | SF 1L | Chelsea | 1-2 | Yakubu | |
152 | January 23 2008 | Goodison Park | SF 2L | Chelsea | 0-1 | AGG 1-3 | |
153 | September 24 2008 | Goodison Park | R3 | Blackburn Rovers | 0-1 | ||
154 | September 23 2009 | KC Stadium | R3 | Hull City | 4-0 | Yakubu, Jo, Gosling, Osman |
155 | October 27 2009 | White Hart Lane | R4 | Tottenham | 0-2 | ||
156 | September 21 2010 | Griffin Park | R3 | Brentford | 1-1 | Coleman | Lost on pens 4-3 |
157 | August 24 2011 | Goodison Park | R2 | Sheffield United | 3-1 | Arteta, Anichebe, Cresswell own goal | |
158 | September 21 2011 | Goodison Park | R3 | West Brom | 2-1 | Fellaini, Neville | |
159 | October 26 2011 | Goodison Park | R4 | Chelsea | 1-2 | Saha | Baines miss pen |
160 | August 29 2012 | Goodison Park | R2 | Leyton Orient | 5-0 | Mirallas (2), Osman, Anichebe, Gueye | |
161 | September 25 2013 | Elland Road | R3 | Leeds United | 1-2 | Distin |
League Cup Games
All FA Cup games Everton have featured in.....
Everton Independent Research!